




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2007 | $284,0001 hour ago | A12113937 | 1 | 2 | 755 ft² | Oct 27, 2026 |
![]() | Unit 1514 | $385,0002 hours ago | A12113256 | 2 | 2 | 1,134 ft² | Oct 27, 2026 |
![]() | Unit TH4 | $2,599,0004 hours ago | O6453129 | 3 | 4 | 4,088 ft² | Oct 27, 2026 |
![]() | Unit 1-303 | $1,290,0004 hours ago | A12113518 | 3 | 4 | 2,960 ft² | Oct 27, 2026 |
![]() | Unit 703 | $408,0005 hours ago | A12113162 | 2 | 2 | 1,091 ft² | Oct 27, 2026 |
![]() | 2325 NE 194th St, Miami FL 33180 | $1,599,0008 hours ago | A12113562 | 4 | 3 | 1,787 ft² | Oct 27, 2026 |
![]() | Unit 202 | $270,00011 hours ago | A12112745 | 2 | 2 | 1,083 ft² | Oct 27, 2026 |
![]() | 20011 NE 25th Ave, Miami FL 33180 | $1,800,00019 hours ago | A12094485 | 5 | 3 | — | Oct 27, 2026 |
![]() | Unit 2302 | $265,00023 hours ago | A12113378 | 2 | 2 | 1,138 ft² | Oct 27, 2026 |
![]() | Unit 1709 | $620,0001 day on Market | A12109015 | 2 | 2 | 1,447 ft² | Oct 26, 2026 |
![]() | Unit 117 | $399,5001 day on Market | A12113265 | 2 | 2 | 1,137 ft² | Oct 26, 2026 |
![]() | Unit 1-1205 | $699,0001 day on Market | A12108000 | 2 | 3 | 1,885 ft² | Oct 26, 2026 |
![]() | Unit 8208 | $3,3004 hours ago | A12111565 | 2 | 2 | 1,100 ft² | Oct 27, 2026 |
![]() | Unit 1111 | $4,5009 hours ago | A12108080 | 1 | 1 | 1,660 ft² | Oct 27, 2026 |
![]() | Unit 9404 | $2,50010 hours ago | A12113501 | 1 | 1 | 750 ft² | Oct 27, 2026 |
![]() | Unit 1802 | $1,50011 hours ago | A12113493 | 2 | 2 | 972 ft² | Oct 27, 2026 |
![]() | Unit 1108 | $3,70023 hours ago | A12113387 | 1 | 2 | 850 ft² | Oct 27, 2026 |
![]() | Unit 1229 | $3,4901 day on Market | A12113106 | 2 | 2 | 1,068 ft² | Oct 26, 2026 |
![]() | Unit 609 | $2,2501 day on Market | A12113186 | 1 | 2 | 741 ft² | Oct 26, 2026 |
![]() | Unit 913 | $3,700$3.71 day on Market | A12112260 | 2 | 2 | 1,353 ft² | Oct 26, 2026 |
![]() | Unit 1801 | $2,9801 day on Market | A12113011 | 2 | 2 | 1,271 ft² | Oct 26, 2026 |
![]() | Unit 1022 | $2,7951 day on Market | A12112884 | 2 | 2 | 1,179 ft² | Oct 26, 2026 |
![]() | Unit 2004 | $2,3001 day on Market | A12112871 | 1 | 1 | 857 ft² | Oct 26, 2026 |
![]() | Unit 612 | $6,5001 day on Market | A12112629 | 3 | 3 | 1,825 ft² | Oct 26, 2026 |


























